Placer One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3983 Frame Road 6 5 3,822 $1,019,990 $266
3923 Frame Road 5 5 3,312 $949,989 $286
3942 Diffusion Road 5 3 2,825 $859,990 $304
3939 Diffusion Road 5 3 2,825 $859,990 $304
2778 Spooner Way 4 4 2,872 $834,990 $290
2787 Spooner Way 4 4 2,872 $834,990 $290
2384 Buntline Way 5 3 2,829 $791,658 $279
2709 Contour Way 4 3 2,254 $759,990 $337
3922 Buxus Road 4 3 2,243 $739,990 $329
2394 Buntline Way 4 2 2,515 $720,027 $286
Average: 4.1 3.0 2,377 $711,676 $304
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
3984 Frame Road 5 5 3,312 $949,990 $286
3016 Meadow Sedge Avenue 3 2 2,042 $699,990 $342
3977 Prairie Blues Street 4 3 1,887 $659,990 $349
2751 Spooner Way 3 2 1,709 $629,990 $368
2763 Spooner Way 3 2 1,709 $629,990 $368
2343 Lingcod Way 3 2 1,751 $576,383 $329
3786 Taut Line Street 3 3 1,965 $544,863 $277
3771 Taut Line Street 3 3 1,813 $515,037 $284
Average: 3.4 2.8 2,023 $650,779 $325
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3964 Frame Road 4 4 2,799 $849,990 $849,990 $303 7/17/26
Average: 4.0 4.0 2,799 $849,990 $849,990 $303
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use