Sutter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Perry Street N/A N/A N/A $3,500,000 Unknown
8028 Butte Avenue 4 3 3,216 $1,195,000 $371
2765 Oak Street 3 3 2,290 $829,000 $362
2734 Maple Street 3 2 2,094 $629,900 $300
2728 Cedar Street 3 3 2,070 $569,000 $274
1939 1st Avenue 3 2 1,310 $469,990 $358
2233 Elm Street 3 1 1,320 $439,000 $332
7745 Butte House Road 3 2 1,480 $439,000 $296
2431 Madrone Street 3 2 1,104 $417,500 $378
2195 California Street N/A N/A N/A $230,000 Unknown
Average: 3.0 2.1 1,762 $811,671 $321
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
6789 College Avenue 3 3 2,109 $599,999 $284
1244 Acacia Avenue 3 2 1,698 $515,000 $303
2441 Maple Street 3 2 1,684 $479,999 $285
2727 Locust Street 3 2 1,544 $387,000 $250
2266 Mulberry 2 1 1,060 $331,999 $313
7393 Lyon Street N/A N/A N/A $199,900 Unknown
Average: 2.8 2.0 1,619 $418,982 $287
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8454 Pass Road 4 3 2,907 $1,995,000 $1,850,000 $636 7/2/26
8970 S Butte Road 4 5 5,015 $1,750,000 $1,625,000 $324 6/25/26
8617 S Butte Road 4 5 3,112 $1,390,000 $1,337,435 $429 4/9/26
2227 W Ridge 6 5 4,190 $1,050,000 $1,040,000 $248 4/23/26
2208 W Ridge Drive 4 3 3,295 $939,900 $950,000 $288 5/19/26
2185 Perry Street 4 2 2,508 $850,000 $830,000 $330 4/7/26
3347 John Freemont 4 4 2,575 $776,900 $756,900 $293 6/12/26
1812 1st Avenue 3 2 1,755 $465,000 $495,000 $282 5/6/26
2634 Madrone Street 3 2 1,397 $499,900 $485,816 $347 3/18/26
7830 Griffith Lane 3 2 1,532 $475,000 $470,000 $306 3/13/26
Average: 3.3 2.5 2,058 $672,375 $650,340 $319
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use