Folsom Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4164 Meadow Crest Drive 2 3 2,441 $1,135,000 $464
4248 Meadow Crest Drive 2 2 1,398 $539,000 $385
4271 Meadow Crest Drive 2 2 1,398 $529,000 $378
Average: 2.0 2.3 1,745 $734,333 $409
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3585 Clubhouse Parkway 3 4 2,012 $1,099,900 $1,112,500 $552 6/12/26
4371 Fox Hollow Street 3 4 2,012 $1,095,000 $1,040,000 $516 6/16/26
4107 Sunny Oaks Drive 2 3 2,441 $1,025,000 $999,000 $409 5/1/26
3601 Clubhouse Parkway 2 3 2,148 $949,950 $940,000 $437 2/27/26
4613 S Hills Drive 4 4 3,063 $925,000 $910,000 $297 7/2/26
4083 Emerald Glen Lane 3 4 2,012 $880,000 $870,000 $432 4/17/26
4083 Sunny Oaks Drive 2 2 1,924 $792,000 $773,000 $401 7/15/26
3682 Sagewood Lane 2 2 1,924 $749,000 $739,000 $384 2/27/26
4060 Sunny Oaks Drive 2 2 1,924 $785,000 $714,000 $371 2/27/26
3360 Gallatin Drive 4 3 2,239 $705,000 $710,000 $317 4/16/26
Average: 2.5 2.8 1,955 $804,702 $787,535 $405
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use