Mckinley Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3137 Forney Way 4 4 2,258 $1,100,000 $487
110 Fonseca Street 3 4 2,082 $995,000 $477
3333 Mckinley Village Way 3 2 1,537 $799,000 $519
3363 Forney Way 3 3 1,540 $734,500 $476
3523 Forney Way 3 3 1,630 $729,000 $447
Average: 3.2 3.2 1,809 $871,500 $481
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
3344 Forney Way 4 3 2,224 $1,175,000 $528
Average: 4.0 3.0 2,224 $1,175,000 $528
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3318 Dullanty Way 3 4 2,007 $975,000 $975,000 $485 6/30/26
3146 Dullanty Way 3 4 1,911 $899,000 $906,000 $474 9/4/26
3231 Mckinley Village Way 2 2 1,537 $799,000 $799,000 $519 7/29/26
9 Fischbacher Street 3 3 1,589 $785,000 $775,000 $487 6/26/26
3240 Dullanty Way 3 3 1,527 $719,500 $719,500 $471 4/17/26
3593 Forney Way 3 3 1,540 $729,000 $711,500 $462 9/2/26
Average: 2.8 3.2 1,685 $817,750 $814,333 $483
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use