Oakbridge At Wildhawk North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7659 Kings Canyon Way 4 3 2,002 $599,999 $299
7605 Kobuk Valley Circle 4 3 2,248 $599,999 $266
7608 Big Bend Circle 4 3 2,125 $580,999 $273
Average: 4.0 3.0 2,125 $593,665 $280
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7626 Kobuk Valley Circle 4 3 2,248 $619,999 $619,999 $275 8/20/26
9751 Jeff Handy Drive 4 3 2,248 $599,999 $617,874 $274 3/19/26
7630 Kobuk Valley Circle 4 3 2,125 $594,999 $608,729 $286 7/30/26
9747 Jeff Handy Drive 4 3 2,125 $584,999 $598,729 $281 7/21/26
9739 Jeff Handy Drive 4 3 2,248 $612,565 $586,597 $260 4/17/26
9941 Alpine Gold Way 4 3 2,002 $589,999 $582,999 $291 6/16/26
7609 Kobuk Valley Circle 4 3 2,125 $569,999 $569,999 $268 8/28/26
7634 Kobuk Valley Circle 4 3 2,002 $564,999 $564,999 $282 8/20/26
9743 Jeff Handy Drive 4 3 2,002 $569,999 $553,729 $276 7/27/26
Average: 4.0 3.0 2,125 $589,728 $589,294 $277
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use