Oakbridge At Wildhawk North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7605 Kobuk Valley Circle 4 3 2,248 $599,999 $266
7608 Big Bend Circle 4 3 2,125 $580,999 $273
Average: 4.0 3.0 2,186 $590,499 $270
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
7626 Kobuk Valley Circle 4 3 2,248 $619,999 $275
7630 Kobuk Valley Circle 4 3 2,125 $594,999 $279
7609 Kobuk Valley Circle 4 3 2,125 $569,999 $268
9743 Jeff Handy Drive 4 3 2,002 $569,999 $284
7634 Kobuk Valley Circle 4 3 2,002 $564,999 $282
Average: 4.0 3.0 2,100 $583,999 $278
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9751 Jeff Handy Drive 4 3 2,248 $599,999 $617,874 $274 3/19/26
9747 Jeff Handy Drive 4 3 2,125 $584,999 $598,729 $281 7/21/26
7619 Big Bend Circle 4 3 2,248 $614,999 $589,999 $262 2/12/26
9739 Jeff Handy Drive 4 3 2,248 $612,565 $586,597 $260 4/17/26
9941 Alpine Gold Way 4 3 2,002 $589,999 $582,999 $291 6/16/26
7635 Big Bend Circle 4 3 2,002 $579,999 $579,999 $289 2/5/26
7639 Big Bend Circle 4 3 2,002 $579,999 $554,999 $277 1/30/26
9762 Jeff Handy Drive 4 3 2,002 $569,999 $544,999 $272 2/19/26
Average: 4.0 3.0 2,109 $591,569 $582,024 $276
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use