Orchard At Madeira Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8479 Haley Circle 4 4 4,001 $1,014,999 $253
8460 Hayley Circle 4 4 4,001 $999,999 $249
8427 Kyler Road 3 3 3,129 $949,999 $303
10261 Al Meraz Drive 4 4 3,129 $869,999 $278
8455 Kyler Road 4 4 2,683 $819,999 $305
Average: 3.8 3.8 3,388 $930,999 $278
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
10298 Ayla Way 4 4 4,001 $969,999 $242
10284 Golden Sunray Drive 4 4 3,446 $899,999 $261
8576 Kyler Road 4 4 3,446 $889,999 $258
8475 Haley Circle 4 4 3,510 $869,999 $247
10276 Golden Sunray Drive 4 4 3,509 $859,999 $245
8431 Kyler Road 3 3 2,480 $849,999 $342
Average: 3.8 3.8 3,398 $889,999 $266
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10309 Ayla Way 4 4 3,510 $949,999 $959,999 $273 6/2/26
10313 Ayla Way 5 5 3,935 $989,999 $954,999 $242 3/23/26
8459 Haley Circle 5 4 3,510 $889,999 $889,999 $253 9/4/26
10296 Golden Sunray Drive 5 4 3,510 $899,999 $889,999 $253 6/30/26
10314 Ayla Way 4 3 2,480 $789,999 $750,000 $302 7/22/26
Average: 4.6 4.0 3,389 $903,999 $888,999 $265
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use